<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fing Bing &#187; world</title>
	<atom:link href="http://www.fingbing.com/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fingbing.com</link>
	<description>The Blog About Every Fing</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Love The 80&#8242;s&#8230; Just Not This Part</title>
		<link>http://www.fingbing.com/2010/08/i-love-the-80s-just-not-this-part/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-the-80s-just-not-this-part</link>
		<comments>http://www.fingbing.com/2010/08/i-love-the-80s-just-not-this-part/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:21:02 +0000</pubDate>
		<dc:creator>EricM</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Useful Fings]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[come on eileen]]></category>
		<category><![CDATA[dexys midnight runners]]></category>
		<category><![CDATA[dexys midnight runners come on eileens]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[the 80s]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=511</guid>
		<description><![CDATA[Earlier this week, FingBing took a look at unquestionably the greatest music video of all time. Unfortunately, the publishing of the previously mentioned article… which featured a music video from the early 80’s… apparently supports the idea that ALL music videos that debuted in this decade were true pieces of art. After all, between this [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/08/i-love-the-80s-just-not-this-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Beam Me Up&#8230; I&#8217;m Covered!&#8221;</title>
		<link>http://www.fingbing.com/2010/07/beam-me-up-im-covered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beam-me-up-im-covered</link>
		<comments>http://www.fingbing.com/2010/07/beam-me-up-im-covered/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:05:15 +0000</pubDate>
		<dc:creator>EricM</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[alien abduction]]></category>
		<category><![CDATA[alien abduction insurance]]></category>
		<category><![CDATA[aliens]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=403</guid>
		<description><![CDATA[The importance of getting Alien Abduction Insurance]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/07/beam-me-up-im-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Wheeler, Harvard, and the Pass-Back System</title>
		<link>http://www.fingbing.com/2010/05/adam-wheeler-harvard-and-the-pass-back-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adam-wheeler-harvard-and-the-pass-back-system</link>
		<comments>http://www.fingbing.com/2010/05/adam-wheeler-harvard-and-the-pass-back-system/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:17:57 +0000</pubDate>
		<dc:creator>EricM</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Adam Wheeler]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=386</guid>
		<description><![CDATA[Adam Wheeler lied his way into Harvard. So what?? What college-student DOESN'T use a fake-ID??]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/05/adam-wheeler-harvard-and-the-pass-back-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Gulf of Mexico 2010: Worse than Exxon Valdez</title>
		<link>http://www.fingbing.com/2010/04/oil-spill-gulf-of-mexico-2010-worse-than-exxon-valdez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-spill-gulf-of-mexico-2010-worse-than-exxon-valdez</link>
		<comments>http://www.fingbing.com/2010/04/oil-spill-gulf-of-mexico-2010-worse-than-exxon-valdez/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:40:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[exxon valdez]]></category>
		<category><![CDATA[oil spill florida]]></category>
		<category><![CDATA[oil spill gulf of mexico 2010]]></category>
		<category><![CDATA[oil spill louisiana]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=320</guid>
		<description><![CDATA[The current oil spill Louisiana is threatening to eclipse the Exxon Valdez disaster of 1989 — the country&#8217;s worst — when 11 million gallons of oil gushed into the Prince William Sound in Alaska over two months. The Gulf spill has already begun wreaking havoc on the habitat of fish, birds, and other native wildlife. [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/04/oil-spill-gulf-of-mexico-2010-worse-than-exxon-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Cloud Over Europe Causes Problems</title>
		<link>http://www.fingbing.com/2010/04/ash-cloud-over-europe-causes-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ash-cloud-over-europe-causes-problems</link>
		<comments>http://www.fingbing.com/2010/04/ash-cloud-over-europe-causes-problems/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:41:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[ash cloud over europe]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[frankfurt airport closed]]></category>
		<category><![CDATA[Iceland volcano]]></category>
		<category><![CDATA[iceland volcano satellite image]]></category>
		<category><![CDATA[lufthansa flight status]]></category>
		<category><![CDATA[map of europe]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=283</guid>
		<description><![CDATA[Remember that Iceland volcano we blogged about at the end of last month? Turns out that baby &#8212; Eyjafjallajokull &#8212; is causing problems across the pond, as an ash cloud over Europe coming from the erupting glacier is grounding flights across the continent, and the canceled flights could cost airlines an estimated $16 million every [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/04/ash-cloud-over-europe-causes-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Earthquake Today in Qinghai Pronvince</title>
		<link>http://www.fingbing.com/2010/04/china-earthquake-today-in-qinghai-pronvince/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-earthquake-today-in-qinghai-pronvince</link>
		<comments>http://www.fingbing.com/2010/04/china-earthquake-today-in-qinghai-pronvince/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:55:39 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[China earthquake]]></category>
		<category><![CDATA[China earthquake today]]></category>
		<category><![CDATA[earthquake in China]]></category>
		<category><![CDATA[map of China]]></category>
		<category><![CDATA[Qinghai province]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=274</guid>
		<description><![CDATA[A 6.9-magnitude earthquake in China today has left at least 400 dead and over 10,000 wounded. The earthquake occurred in Yushu county in the south of the Qinghai province, shown on this map of China. The China earthquake today reduced many of the region&#8217;s wood and mud houses to rubble. China earthquake rescue workers are [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/04/china-earthquake-today-in-qinghai-pronvince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passover 2010: Remembering the Basics</title>
		<link>http://www.fingbing.com/2010/03/passover-2010-remembering-the-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passover-2010-remembering-the-basics</link>
		<comments>http://www.fingbing.com/2010/03/passover-2010-remembering-the-basics/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:13:11 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[judaism]]></category>
		<category><![CDATA[passover]]></category>
		<category><![CDATA[passover 2010]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=236</guid>
		<description><![CDATA[Whether you&#8217;re steeped in pre-Seder planning or still a little foggy on what Passover is even about, the holiday is upon us: Passover 2010 begins tonight. Passover celebrates the end of Hebrew enslavement by the Egyptians, as told in the Bible&#8217;s Exodus narrative. The term &#8220;Passover&#8221; has to do with the final plague wrought on the Egyptians, [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/03/passover-2010-remembering-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Volcanic Activity: Eyjafjallajokull &amp; Katla</title>
		<link>http://www.fingbing.com/2010/03/iceland-volcanic-activity-eyjafjallajokull-katla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iceland-volcanic-activity-eyjafjallajokull-katla</link>
		<comments>http://www.fingbing.com/2010/03/iceland-volcanic-activity-eyjafjallajokull-katla/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:09:18 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[Eyjafjallajokull volcano]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Iceland volcanic activity]]></category>
		<category><![CDATA[Iceland volcano]]></category>
		<category><![CDATA[Katla]]></category>
		<category><![CDATA[Katla volcano]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=230</guid>
		<description><![CDATA[Eyjafjallajokull. Yep. That&#8217;s a volcano in Iceland. This baby erupted on Saturday night, resulting in the dramatics above. Although it looks scary, the Eyjafjallajokull eruption itself was rather tame, scientists say. A nearby town was evacuated for fear of flooding, but the residents have since returned. The Eyjafjallajokull will likely continue spurting out magma for [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/03/iceland-volcanic-activity-eyjafjallajokull-katla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Billionaire List Signals a Global Economy</title>
		<link>http://www.fingbing.com/2010/03/forbes-billionaire-list-signals-a-global-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbes-billionaire-list-signals-a-global-economy</link>
		<comments>http://www.fingbing.com/2010/03/forbes-billionaire-list-signals-a-global-economy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:44:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[carlos slim helu]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[forbes billionaire list]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[richest man in the world]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=203</guid>
		<description><![CDATA[The annual Forbes billionaire list just came out, with especially impressive contributions from Asia and Mexico. The number of Asian moguls is higher than ever before, with 234 Asian-Pacific billionaires showing up on this year’s list, encompassing 23 percent of the world’s billionaires – last year, there were 130 billionaires, or 16 percent. The richest [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/03/forbes-billionaire-list-signals-a-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of &#8216;The Story of Stuff&#8217;</title>
		<link>http://www.fingbing.com/2010/03/the-story-of-the-story-of-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-story-of-the-story-of-stuff</link>
		<comments>http://www.fingbing.com/2010/03/the-story-of-the-story-of-stuff/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:57:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[the story of stuff]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=201</guid>
		<description><![CDATA[Whenever you see a good bargain, your first emotion is probably one of elation. Saving money is awesome, right? Maybe not. Unfortunately, the cheap prices on mass-produced goods like electronics come at a huge cost to the environment, according to a project called The Story of Stuff. TSOS includes several videos and a book, the [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/03/the-story-of-the-story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

