<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fing Bing &#187; Weather</title>
	<atom:link href="http://www.fingbing.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fingbing.com</link>
	<description>The Blog About Every Fing</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rainy Day Blues = Youtube Views</title>
		<link>http://www.fingbing.com/2011/08/rainy-day-blues-youtube-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainy-day-blues-youtube-views</link>
		<comments>http://www.fingbing.com/2011/08/rainy-day-blues-youtube-views/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:56:52 +0000</pubDate>
		<dc:creator>MattC</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rainy day]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=679</guid>
		<description><![CDATA[As is the case with rainy days, I find myself in the mood to watch some of my very favorite Youtube clips. And, because I always need a theme for things I look up (don&#8217;t ask why just accept it), today&#8217;s theme was &#8220;Rainy Days.&#8221; The first clip I looked up was an old favorite [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2011/08/rainy-day-blues-youtube-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Chile is Stronger, Less Devastating than Haiti</title>
		<link>http://www.fingbing.com/2010/03/earthquake-in-chile-is-stronger-less-devastating-than-haiti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earthquake-in-chile-is-stronger-less-devastating-than-haiti</link>
		<comments>http://www.fingbing.com/2010/03/earthquake-in-chile-is-stronger-less-devastating-than-haiti/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:57:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Chile Quake 2010 Tsunami]]></category>
		<category><![CDATA[earthquake in chile]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[ryuku islands]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=170</guid>
		<description><![CDATA[So far, 2010 has seen three major earthquakes. There was the devastating 7.0 quake in Haiti, followed by two this weekend, a 7.0 in the Ryukyu islands in Japan, which caused little damage, and the more destructive 8.8 earthquake in Chile. Although this may seem like an unusual amount of earthquakes, scientists say that the [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/03/earthquake-in-chile-is-stronger-less-devastating-than-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Even Snow in Hawaii!</title>
		<link>http://www.fingbing.com/2010/02/theres-even-snow-in-hawaii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-even-snow-in-hawaii</link>
		<comments>http://www.fingbing.com/2010/02/theres-even-snow-in-hawaii/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:32:23 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow in florida]]></category>
		<category><![CDATA[snow in hawaii]]></category>
		<category><![CDATA[snow in new york]]></category>

		<guid isPermaLink="false">http://www.fingbing.com/?p=144</guid>
		<description><![CDATA[While most East Coasters are trudging through slush and shoveling out sidewalks and driveways, it might be comforting to know that no part of the country is truly invulnerable to flurries — there&#8217;s even snow in Hawaii. That&#8217;s right. Select portions of this legendary tropical state are currently home to snow&#8230; which our Fing Bing [...]]]></description>
		<wfw:commentRss>http://www.fingbing.com/2010/02/theres-even-snow-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

